I: | is a small circular DNA and an integral part of the genomic DNA. |
II: | confers certain unique phenotypic characters to such bacteria and one such character is resistance to antibiotics. |
Identify the correctly matched pairs:
I: | Anton Von Leeuwenhoek | first saw and described a live cell |
II: | Robert Brown | discovered the nucleus |
III: | Matthias Schleiden | was a German zoologist |
IV: | Theodor Schwann | was a British botanist |
1. Only I and II
2. Only I and III
3. I, II, III and IV
4. Only III and IV
Assertion (A): | In eukaryotic cells, there is an extensive compartmentalisation of cytoplasm. |
Reason (R): | Eukaryotic cells are characterised by the presence of membrane bound organelles. |
1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are true, but (R) is not the correct explanation of (A). |
3. | (A) is true, but (R) is false. |
4. | (A) is false, but (R) is true. |
Assertion (A): | The Golgi apparatus remains in close association with the endoplasmic reticulum. |
Reason (R): | The cis and the trans faces of the organelle are entirely different, but interconnected. |
1. | Both (A) and (R) are True but the (R) does not explain (A). |
2. | (A) is True but (R) is False. |
3. | Both (A) and (R) are True and (R) correctly explains (A). |
4. | (A) is False but (R) is True. |
The arrangement of axonemal microtubules in cilia and flagellum is referred to as 9 + 2 array which essentially means that the axoneme has:
1. | nine doublets of radially arranged peripheral microtubules and two doublets of centrally located microtubules enclosed by a central sheath. |
2. | nine triplets of radially arranged peripheral microtubules and a pair of centrally located microtubules enclosed by a central sheath. |
3. | nine triplets of radially arranged peripheral microtubules and a centrally located protein hub not enclosed by a central sheath. |
4. | nine doublets of radially arranged peripheral microtubules and a pair of centrally located microtubules enclosed by a central sheath. |
Structure | Size range | |
1. | Perinuclear space | 10 – 50 nm |
2. | Length of chloroplasts | 2 – 5 µm |
3. | Typical eukaryotic cell | 10 – 20 µm |
4. | Typical bacterium | 1 – 2 µm |
Identify the statement that correctly describes the amount of DNA in a typical somatic cell of human body?
1. | A single human cell has approximately one metre long thread of DNA distributed among its twenty three (one set) chromosomes. |
2. | A single human cell has approximately two metre long thread of DNA distributed among its twenty three (one set) chromosomes. |
3. | A single human cell has approximately two metre long thread of DNA distributed among its forty six (twenty three pairs) chromosomes. |
4. | A single human cell has approximately one metre long thread of DNA distributed among its forty six (twenty three pairs) chromosomes. |
Plant and animal cells are different as:
I: Plant cells possess cell walls which is absent from animal cells.
II: Plant cells possess plastids and a large central vacuole which are absent in animal cells.
III: Plant cells have centrioles which are absent in almost all animal cells
1. Only I and II are correct
2. Only I and III are correct
3. Only II and III are correct
4. I, II and III are correct