1. | Pteridophytes | 2. | Gymnosperms |
3. | Angiosperms | 4. | Bryophytes |
1. | A structure in gymnosperms formed just after fertilisation |
2. | A sporophytic free living structure formed in pteridophytes |
3. | A gametophytic free living structure formed in pteridophytes |
4. | Sex organs bearing stage in Bryophytes |
1. | first stage in gametophyte generation |
2. | second stage in gametophyte generation |
3. | first stage in sporophyte generation |
4. | second stage in sporophyte generation |
1. | Double-stranded DNA |
2. | A low molecular weight RNA |
3. | Protein |
4. | Lipids |
I: | coralloid roots are associated with N2-fixing cyanobacteria |
II: | the stems are unbranched |
III: | the pinnate leaves persist for a few years |
1. | Only I and II are correct |
2. | Only I and III are correct |
3. | Only II and III are correct |
4. | I, II and III are correct |
Column I [Algal class] |
Column II [Feature of flagella] |
||
A | Chlorophyceae | P | 2, unequal, lateral |
B | Phaeophyceae | Q | Absent |
C | Rhodophyceae | R | 2-8, equal, apical |
A | B | C | |
1. | R | P | Q |
2. | R | Q | P |
3. | P | R | Q |
4. | Q | R | P |