| (i) | ![]() |
| (ii) | ![]() |
| (iii) | ![]() |
| (iv) | ![]() |
| 1. | (ii) | 2. | (i) and (iv) |
| 3. | (iv) | 4. | (i) |
In the circuit shown below, a \(\mathrm{Si}\) diode and a \(\mathrm{Ge}\) diode are connected in series with resistors of \(2.5~\text{k}\Omega\) and \(2.5~\text{k}\Omega,\) across a \(15 ~\text V\) supply. If the forward voltage drops of the \(\mathrm{Si}\) and \(\mathrm{Ge}\) diodes are \(0.7 ~\text V\) and \(0.3 ~\text V,\) respectively, what is the potential difference across the \(2.5~\text{k}\Omega\) resistor?

| 1. | \(9.25~\text{V}\) | 2. | \(6.25~\text{V}\) |
| 3. | \(8.75~\text{V}\) | 4. | \(9.75~\text{V}\) |


| 1. | \(A\) | \(B\) | \(C\) | 2. | \(A\) | \(B\) | \(C\) | |
| \(0\) | \(0\) | \(0\) | \(0\) | \(0\) | \(0\) | |||
| \(0\) | \(1\) | \(0\) | \(0\) | \(1\) | \(0\) | |||
| \(1\) | \(0\) | \(0\) | \(1\) | \(0\) | \(1\) | |||
| \(1\) | \(1\) | \(1\) | \(1\) | \(1\) | \(1\) | |||
| 3. | \(A\) | \(B\) | \(C\) | 4. | \(A\) | \(B\) | \(C\) | |
| \(0\) | \(0\) | \(0\) | \(0\) | \(0\) | \(0\) | |||
| \(0\) | \(1\) | \(1\) | \(0\) | \(1\) | \(1\) | |||
| \(1\) | \(0\) | \(0\) | \(1\) | \(0\) | \(0\) | |||
| \(1\) | \(1\) | \(1\) | \(1\) | \(1\) | \(0\) | |||

| 1. | \(A\) | \(B\) | \(Z\) | 2. | \(A\) | \(B\) | \(Z\) | |
| \(0\) | \(0\) | \(1\) | \(0\) | \(0\) | \(0\) | |||
| \(0\) | \(1\) | \(1\) | \(0\) | \(1\) | \(1\) | |||
| \(1\) | \(0\) | \(1\) | \(1\) | \(0\) | \(1\) | |||
| \(1\) | \(1\) | \(0\) | \(1\) | \(1\) | \(0\) | |||
| 3. | \(A\) | \(B\) | \(Z\) | 4. | \(A\) | \(B\) | \(Z\) | |
| \(0\) | \(0\) | \(0\) | \(0\) | \(0\) | \(0\) | |||
| \(0\) | \(1\) | \(0\) | \(0\) | \(1\) | \(1\) | |||
| \(1\) | \(0\) | \(0\) | \(1\) | \(0\) | \(0\) | |||
| \(1\) | \(1\) | \(1\) | \(1\) | \(1\) | \(1\) | |||



| 1. | \(A\) | \(B\) | \(X\) | 2. | \(A\) | \(B\) | \(X\) |
| \(0\) | \(0\) | \(0\) | \(0\) | \(0\) | \(0\) | ||
| \(0\) | \(1\) | \(0\) | \(0\) | \(1\) | \(0\) | ||
| \(1\) | \(0\) | \(0\) | \(1\) | \(0\) | \(0\) | ||
| \(1\) | \(1\) | \(1\) | \(1\) | \(1\) | \(0\) | ||
| 3. | \(A\) | \(B\) | \(X\) | 4. | \(A\) | \(B\) | \(X\) |
| \(0\) | \(0\) | \(1\) | \(0\) | \(0\) | \(1\) | ||
| \(0\) | \(1\) | \(0\) | \(0\) | \(1\) | \(0\) | ||
| \(1\) | \(0\) | \(0\) | \(1\) | \(0\) | \(0\) | ||
| \(1\) | \(1\) | \(0\) | \(1\) | \(1\) | \(1\) | ||