Which of the following is/are vegetative propagule(s) ?
(a) Eyes of Potato
(b) Zoospore of Chlamydomonas
(c) Rhizome of Ginger
(d) Buds in Hydra
(e) Bulbil of Agave
Choose the most appropriate answer from the options given below :
1. (e) only
2. (a), (c), (e) only
3. (a), (b), (c), (d) only
4. (b), (d) only
| List-I | List-II |
| (a) Chlamydomonas | (i) Conidia |
| (b) Penicillium | (ii) Zoospores |
| (c) Hydra | (iii) Gemmules |
| (d) Sponge | (iv) Buds |
| (a) | (b) | (c) | (d) | |
| 1. | (i) | (iv) | (iii) | (ii) |
| 2. | (ii) | (i) | (iv) | (iii) |
| 3. | (iii) | (ii) | (i) | (iv) |
| 4. | (iv) | (iii) | (ii) | (i) |
| 1. | Rhizome is a condensed form of stem |
| 2. | The apical bud in rhizome always remains above the ground |
| 3. | The rhizome is aerial with no distinct nodes and internodes |
| 4. | The rhizome is thick, prostrate and branched |
Which of the following plants is monoecious?
1. Marchantia polymorpha
2. Cycas circinalis
3. Carica papaya
4. Chara
Vegetative propagule in Agave is:
| 1. | Rhizome | 2. | Bulbil |
| 3. | Offset | 4. | Eye |
Select the correct sequence of events.
| 1. | Gametogenesis → Gamete transfer → Syngamy → Zygote → Cell division (Cleavage) → Cell differentiation → Organogenesis |
| 2. | Gametogenesis → Gamete transfer → Syngamy → Zygote → Cell division (Cleavage) → Organogenesis → Cell differentiation |
| 3. | Gametogenesis → Syngamy → Gamete transfer → Zygote → Cell division (Cleavage) → Cell differentiation → Organogenesis |
| 4. | Gametogenesis → Gamete transfer → Syngamy → Zygote → Cell differentiation → Cell division (Cleavage) → Organogenesis |
Offsets are produced by:
| 1. | Meiotic divisions |
| 2. | Mitotic divisions |
| 3. | Parthenocarpy |
| 4. | Parthenogenesis |
Match Column I with column II and select the correct option using the codes given below:
|
|
Column I |
|
Column II |
|
A. |
Pistils fused together |
1. |
Gametogenesis |
|
B. |
Formation of gametes |
2. |
Pistillate |
|
C. |
Hyphae of higher ascomycetes |
3. |
Syncarpous |
|
D. |
Unisexual female flower |
4. |
Dikaryotic |
Codes:
|
|
A |
B |
C |
D |
|
(1) |
4 |
3 |
2 |
1 |
|
(2) |
2 |
1 |
4 |
3 |
|
(3) |
1 |
2 |
4 |
3 |
|
(4) |
3 |
1 |
4 |
2 |