Statement I: | Chromosomes become gradually visible under light microscope during leptotene stage. |
Statement II: | The begining of diplotene stage is recognized by dissolution of synaptonemal complex. |
List I (Sub Phase of Prophase I) |
List II (Specific characters) |
||
A. | Diakinesis | I. | Synaptonemal complex formation |
B. | Pachytene | II. | Completion of terminalisation of chiasmata |
C. | Zygotene | III. | Chromosomes look like thin threads |
D. | Leptotene | IV. | Appearance of recombination nodules |
1. | A | 2. | B |
3. | C | 4. | D |
List-I (Events) | List-II(Prophase-I) | ||
A. | Chromosomes start pairing together to form synaptonemal complex | I. | Pachytene |
B. | Chromosomes visible under light microscope and compaction continues | II. | Zygotene |
C. | Four chromatids of bivalent chromosomes become distinct and recombinant nodules appear | III. | Diplotene |
D. | Dissolution of synaptonemal complex | IV. | Leptotene |
1. | A-II, B-I, C-IV, D-III | 2. | A-I, B-IV, C-III, D-III |
3. | A-III, B-II, C-IV, D-I | 4. | A-II, B-IV, C-I, D-III |
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456887
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456887
List-I (Cell Cycle) | List-II (Events) | ||
A. | \(G_1\) phase | I. | Cell is metabolically active but no proliferation until required |
B. | S phase | II. | Replication of DNA |
C. | \(G_0\) stage | III. | Synthesis of proteins |
D. | \(G_2\) phase | IV. | Cell is metabolically active and grows continuously |
1. | A-I, B-II, C-IV,D-III | 2. | A-IV, B-II, C-I, D-III |
3. | A-II, B-IV, C-I, D-III | 4. | A-I, B-III, C-II, D-IV |
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456889
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456889
1. | Diakinesis | 2. | Zygotene |
3. | Pachytene | 4. | Diplotene |
1. | Telophase | 2. | Metaphase I |
3. | Metaphase II | 4. | Anaphase II |