| Assertion (A): | All vertebrates are chordates but all chordates are not vertebrate. |
| Reason (R): | The members of subphylum vertebrata possess notochord during the embryonic period, the notochord is replaced by a cartilaginous or bony vertebral column in adults. |
| 1. | (A) is True but (R) is False. |
| 2. | (A) is False but (R) is True. |
| 3. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
| 4. | Both (A) and (R) are True but (R) is not the correct explanation of (A) |
| A. | Respiration and locomotion |
| B. | Excretion and locomotion |
| C. | Capture and transport of food |
| D. | Digestion and respiration |
| E. | Digestion and excretion |
| 1. | B and C only | 2. | B, D and E only |
| 3. | A and B only | 4. | A and C only |
| List I | List II | ||
| A. | Pleurobrachia | I. | Mollusca |
| B. | Radula | II. | Ctenophora |
| C. | Stomochord | III. | Osteichthyes |
| D. | Air bladder | IV. | Hemichordata |
| List I | List II | ||
| A. | Pterophyllum | I. | Hag fish |
| B. | Myxine | II. | Saw fish |
| C. | Pristis | III. | Angel fish |
| D. | Exocoetus | IV. | Flying fish |
| 1. | A-III, B-I, C-II, D-IV |
| 2. | A-IV, B-I, C-II, D-III |
| 3. | A-III, B-II, C-I, D-IV |
| 4. | A-II, B-I, C-III, D-IV |
| A. | Pharynx is perforated by gill slits. |
| B. | Notochord is absent. |
| C. | Central nervous system is dorsal. |
| D. | Heart is dorsal if present. |
| E. | Post anal tail is absent. |
| 1. | A, B & D only |
| 2. | B, D & E only |
| 3. | B, C & D only |
| 4. | A & C only |
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456748
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456748
| List-I (Biological Name) |
List-II (Common name) |
||
| A. | Asterias | I. | Sea urchin |
| B. | Antedon | II. | Brittle star |
| C. | Echinus | III. | Sea lily |
| D. | Ophiura | IV. | Star fish |
| 1. | A-III, B-IV, C-II, D-I |
| 2. | A-IV, B-III, C-I, D-II |
| 3. | A-II, B-III, C-I, D-IV |
| 4. | A-I, B-II, C-IV, D-III |