The following table is for which logic gate?
| Input | Output | |
| A | B | C |
| 0 | 0 | 1 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |
1. AND
2. OR
3. NAND
4. NOT
The truth table for the following network is:
| 1. |
|
|||||||||||||||
| 2. |
|
|||||||||||||||
| 3. |
|
|||||||||||||||
| 4. | None of the above |
| \(A\) | \(B\) | \(Y\) |
| \(1\) | \(1\) | \(1\) |
| \(1\) | \(0\) | \(0\) |
| \(0\) | \(1\) | \(0\) |
| \(0\) | \(0\) | \(0\) |
The following truth table represent which logic gate:
| A | B | C |
| 1 | 1 | 0 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 0 | 0 | 1 |
1. XOR
2. NOT
3. NAND
4. AND
| A | B | Y |
| \(1\) | \(1\) | \(0\) |
| \(0\) | \(1\) | \(1\) |
| \(1\) | \(0\) | \(1\) |
| \(0\) | \(0\) | \(1\) |
Following diagram performs the logic function of:

1. AND gate
2. NAND gate
3. OR gate
4. XOR gate
The output of the OR gate is \(1\):
| 1. | if either or both inputs are \(1.\) |
| 2. | only if both inputs are \(1.\) |
| 3. | if either input is zero |
| 4. | if both inputs are zero |