List I | List II | ||
A. | Fibrous joints | I. | Adjacent vertebrae, limited movement |
B. | Cartilaginous joints | II. | Humerus and Pectoral girdle, rotational movement |
C. | Hinge joints | III. | Skull, don't allow any movement |
D. | Ball and socket joints | IV. | Knee, help in locomotion |
List-I Location of Joint | List-II Type of Joint | ||
A. | Joint between humerus and pectoral girdle | I. | Gliding joint |
B. | Knee joint | II. | Ball and socket joint |
C. | Joint between atlas and axis | III. | Hinge Joint |
D. | Joint between carpals | IV. | Pivot joint |
1. | A-II,B-III,C-IV,D-I | 2. | A-III,B-II,C-I,D-IV |
3. | A-I,B-IV,C-III,D-II | 4. | A-II,B-I,C-III,D-IV |
List I (Type of Joint) | List II (Found between) | ||
A. | Cartilaginous Joint | I. | Between flat skull bones |
B. | Ball and Socket Joint | II. | Between adjacent vertebrae in vertebral column |
C. | Fibrous Joint | III. | Between carpal and metacarpal of thumb |
D. | Saddle Joint | IV. | Between Humerus and Pectoral girdle |
Options: | A | B | C | D |
1. | II | IV | III | I |
2. | III | I | II | IV |
3. | II | IV | I | III |
4. | I | IV | III | II |
Match List-I with List-II
List-I | List-II | ||
(a) | Scapula | (i) | Cartilaginous joints |
(b) | Cranium | (ii) | Flat bone |
(c) | Sternum | (iii) | Fibrous joints |
(d) | Vertebral column | (iv) | Triangular flat bone |
Choose the correct answer from the options given below:
(a) | (b) | (c) | (d) | |
1. | (iv) | (ii) | (iii) | (i) |
2. | (iv) | (iii) | (ii) | (i) |
3. | (i) | (iii) | (ii) | (iv) |
4. | (ii) | (iii) | (iv) | (i) |
Which of the following joints would allow no movement?
1. Fibrous joint
2. Cartilaginous joint
3. Synovial joint
4. Ball and socket joint
Select the correct matching of the types of the joint with the example in the human skeletal system:
Types of joint | Examples | |
1. | Cartilaginous joint | between frontal and parietal |
2. | Pivot joint | between third and fourth cervical vertebrae |
3. | Hinge joint | between the humerus and pectoral girdle |
4. | Gliding joint | between carpals |
1. 1
2. 2
3. 3
4. 4
The name of the joint between the ribs and sternum is:
1. Cartilaginous joint
2. Angular joint
3. Gliding joint
4. Fibrous joint