The correct statement(s) among the following regarding quantum numbers is:
| a. | The angular quantum number determines the three-dimensional shape of the orbital. |
| b. | The principal quantum number determines the orientation and energy of the orbital. |
| c. | The magnetic quantum number determines the size of the orbital. |
| d. | The spin quantum number of an electron determines the orientation of the spin of the electron relative to the chosen axis. |
Choose the correct option:
1. (a) and (d)
2. (b) and (c)
3. (c) and (d)
4. (b) and (d)
The correct set of quantum numbers among the following is :
| n | l | m | |
| (a) | 1 | 1 | +2 |
| (b) | 2 | 1 | +1 |
| (c) | 3 | 2 | –2 |
| (d) | 3 | 4 | –2 |
1. (a), (d)
2. (b), (c)
3. (c), (d)
4. (b), (d)
Out of the following pairs of electrons, identify the pairs of electrons present in degenerate orbitals:
| (a) | (i) n = 3, l = 2, ml = –2, ms = –\(\frac{1}{2}\) (ii) n = 3, l = 2, ml = –1, ms = –\(\frac{1}{2}\) |
| (b) | (i) n = 3, l = 1, ml = +1, ms = +\(\frac{1}{2}\) (ii) n = 3, l = 2, ml = +1, ms = +\(\frac{1}{2}\) |
| (c) | (i) n = 4, l = 1, ml = +1, ms = +\(\frac{1}{2}\) (ii) n = 3, l = 2, ml = +1, ms = +\(\frac{1}{2}\) |
| (d) | (i) n = 3, l = 2, ml = +2, ms = –\(\frac{1}{2}\) (ii) n = 3, l = 2, ml = +2, ms = +\(\frac{1}{2}\) |
1. (a), (d)
2. (b), (c)
3. (c), (d)
4. (b), (d)
Identify the pairs which are not of isotopes?
(a)
(b)
(c)
(d)
| 1. | (a), (d) | 2. | (b), (c) |
| 3. | (c), (d) | 4. | (b), (d) |
| Assertion (A): | It is impossible to determine the exact position and exact momentum of an electron simultaneously. |
| Reason (R): | The path of an electron in an atom is clearly defined. |
| 1. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are True but (R) is not the correct explanation of (A). |
| 3. | (A) is True but (R) is False. |
| 4. | (A) is False but (R) is True. |
| Assertion (A): | An ideal black body emits and absorbs radiation of every possible frequency. |
| Reason (R): | An increase in the temperature of a body causes its radiation spectrum to peak at progressively higher frequencies. |
| 1. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are True but (R) is not the correct explanation of (A). |
| 3. | (A) is True but (R) is False. |
| 4. | (A) is False but (R) is True. |
| Assertion (A): | All isotopes of a given element show the same type of chemical behaviour. |
| Reason (R): | The chemical properties of an atom are controlled by the number of electrons in the atom. |
| 1. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are True but (R) is not the correct explanation of (A). |
| 3. | (A) is True but (R) is False. |
| 4. | (A) is False but (R) is True. |
Match Column-I with Column-II and choose the appropriate option:
| Column-I (Species) |
Column-II (Electronic Configuration) |
||
| A. | \(Cr\) | (i). | \([Ar]3d^84s^0\) |
| B. | \(Fe^{2+}\) | (ii). | \([Ar]3d^{10}4s^1\) |
| C. | \(Ni^{2+}\) | (iii). | \([Ar]3d^64s^0\) |
| D. | \(Cu\) | (iv). | \([Ar]3d^54s^1\) |
| (v). | \([Ar]3d^64s^2\) |
| Options: | A | B | C | D |
| 1. | iv | iii | i | ii |
| 2. | i | ii | iii | v |
| 3. | v | iv | iii | ii |
| 4. | iv | v | iii | ii |
Match the following.
|
Column-I |
Column-II |
||
| A. |
Photon |
1. |
Value is 4 for N-shell |
| B. |
Electron |
2. |
Probability density |
| C. | 3. |
Always positive value |
|
| D. |
Principle quantum number n |
4. |
Exhibits both momentum and wavelength |
Options:
| A | B | C | D | |
| 1. | 4 | 4 | 2,3 | 1,3 |
| 2. | 1 | 2 | 3 | 4 |
| 3. | 2,1 | 4 | 3 | 2,3 |
| 4. | 4 | 5 | 3 | 2 |
Match types of wave in Column-I with the corresponding frequency in Column-II and mark the appropriate option:
|
Column-I
(Types of Wave)
|
Column-II (Corresponding Frequency) |
||
| A. | X-rays | I. | |
| B. | Ultraviolet wave (UV) | II. | |
| C. | Long radio waves | III. | |
| D. | Microwave | IV. |
| A | B | C | D | |
| 1. | IV | I | III | II |
| 2. | I | IV | II | III |
| 3. | I | IV | III | II |
| 4. | IV | III | I | II |