1. | constant acceleration |
2. | constant velocity but varying acceleration |
3. | varying velocity and varying acceleration |
4. | constant velocity |
1. | 24:124:1 | 2. | 1:7201:720 |
3. | 1:601:60 | 4. | 2:52:5 |
1. | 4 m/s2,4 m/s2, 2 m/s2 m/s |
2. | 2 m/s2,2 m/s2, 4 m/s4 m/s |
3. | 6 m/s2,6 m/s2, 2 m/s2 m/s |
4. | 2 m/s2,2 m/s2, 6 m/s6 m/s |
1. | 3000 m | 2. | 2800 m |
3. | 2000 m | 4. | 1000 m |
1. | 20 | 2. | 10√3 |
3. | zero | 4. | 10 |
1. | →v is a constant; →a is not a constant. |
2. | →v is not a constant; →a is not a constant. |
3. | →v is a constant; →a is a constant. |
4. | →v is not a constant; →a is a constant. |
Rain is falling vertically downward with a speed of 35 m/s. The wind starts blowing after some time with a speed of 12 m/s in the east to the west direction. The direction in which a boy standing at the place should hold his umbrella is:
1. | tan−1(1237) with respect to rain |
2. | tan−1(1237) with respect to wind |
3. | tan−1(1235) with respect to rain |
4. | tan−1(1235) with respect to wind |