| I: | bound by a single membrane only |
| II: | found in all cells – both eukaryotic as well as prokaryotic |
| III: | found in cytoplasm as well as chloroplasts, mitochondria and on RER |
| 1. | Only I and II | 2. | Only I and III |
| 3. | Only II and III | 4. | I, II and III |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | is a non- membrane bound organelle found in all cells which helps in cell division |
| 2. | is a non- membrane bound organelle found in plant cells which helps in cell division |
| 3. | is a non- membrane bound organelle found in animal cells which helps in DNA replication |
| 4. | is a non- membrane bound organelle found in animal cells which helps in cell division |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | 0.3 µm | 2. | 3.0 µm |
| 3. | 5.0 µm | 4. | 7.0 µm |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | Bacillus | Rod shaped |
| 2. | Coccus | Spherical |
| 3. | Vibrio | Icosahedral |
| 4. | Spirillum | Spiral |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | 0.1 to 0.3 µm | 2. | 0.02 to 0.3 µm |
| 3. | 1 to 10 µm | 4. | 1 to 2 µm |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | a single chromosome and circular DNA |
| 2. | multiple chromosomes and circular DNA |
| 3. | a single chromosome and linear DNA |
| 4. | multiple chromosomes and liner DNA |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| I: | The outermost layer of the cell envelope is called as the glycocalyx which may be present as a loose sheath called the slime layer or a thick and tough capsule. |
| II: | The cell wall determines the shape of the cell and provides a strong structural support to prevent the bacterium from bursting or collapsing. |
| III: | Plasma membrane is selectively permeable in nature and interacts with the outside world. |
| IV: | Bacterial cells can be classified as Gram positive and Gram negative based on the staining properties of their plasma membrane. |
| 1. | All except IV | 2. | Only I and II |
| 3. | I, II, III and IV | 4. | Only II, III and IV |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | several mRNA molecules attached to a ribosome |
| 2. | several ribosomes attached to a single mRNA |
| 3. | the three major types of cellular RNAs attached to an mRNA molecule |
| 4. | many ribosomes attached to the surface of endoplasmic reticulum |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| Statement I: | In eukaryotic cells there is an extensive compartmentalization of cytoplasm. |
| Statement II: | Membrane-bound organelles are present in a Eukaryotic cell. |
| 1. | Statement I is correct and Statement II is incorrect |
| 2. | Both Statement I and Statement II are correct but Statement II does not explain Statement I |
| 3. | Both Statement I and Statement II are correct and Statement II correctly explains Statement I |
| 4. | Only Statement II is correct |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| I: | The lipid component mainly consists of phosphoglycerides. |
| II: | Peripheral proteins are either lying on the surface of the membrane or partially buried in it. |
| III: | Carbohydrates are not a component of cell membrane. |
| IV: | Cholesterol is a lipid and is a part of the cell membranes of animal cells. |
| 1. | Only I | 2. | II and III only |
| 3. | I and IV only | 4. | II and IV only |