Different types of excretory structures and animals are given below. Match them appropriately and mark the correct answer from among those given below
| Excretory Structure/Organ | Animals | ||
| A. | Protonephridia | 1. | Prawn | 
| B. | Nephridia | 2. | Cockroach | 
| C. | Malpighain tubules | 3. | Earthworm | 
| D. | Green gland or antennal gland | 4. | Flatworms | 
Codes
 
| A | B | C | D | |
| 1. | 4 | 3 | 2 | 1 | 
| 2. | 2 | 3 | 1 | 2 | 
| 3. | 4 | 3 | 1 | 2 | 
| 4. | 2 | 3 | 2 | 4 | 
 
                    
                    © 2025 GoodEd Technologies Pvt. Ltd.