Match the species given in Column I with the shape given in Column II and mark the correct option.
Column I (Specie) | Column II (Shape) | ||
A. | \(\mathrm{SF}_4\) | (I) | Tetrahedral |
B. | \(\mathrm{BrF}_3\) | (II) | Pyramidal |
C. | \(\mathrm{BrO}_3^{-}\) | (III) | Sea-saw shaped |
D. | \(\mathrm{NH}_4^{+}\) | (IV) | Bent T-shaped |
Codes:
A | B | C | D | |
1. | III | II | I | IV |
2. | III | IV | II | I |
3. | I | II | III | IV |
4. | I | IV | III | II |
Species |
Shape |
Structure |
|
A. B. C. D. |
SF4 BrF3 BrO-3 NH4+ |
Sea-saw shaped Bent T-shaped Pyramidal Tetrahedral |
|
© 2025 GoodEd Technologies Pvt. Ltd.