Match the terms given in Column I with the units given in Column II.
| Column I | Column II | ||
| A. | 1. | S cm–1 | |
| B. | Ecell | 2. | m–1 | 
| C. | κ | 3. | S cm2 mol–1 | 
| D. | G* | 4. | V | 
Codes:
| Options: | A | B | C | D | 
| 1. | 3 | 4 | 1 | 2 | 
| 2. | 1 | 2 | 3 | 5 | 
| 3. | 5 | 4 | 3 | 2 | 
| 4. | 4 | 5 | 3 | 2 | 
| Column I | Column II | 
| A. B. Ecell C. (conductivity) D. G*= | S cm2 mol-1 V S cm-1 m-1 | 
 
                    
                    © 2025 GoodEd Technologies Pvt. Ltd.