Melting point, enthalpy of vaporisation and viscosity data of H2O and D2O is given below
| 
 | 
 | 
 | 
| Melting point / K | 373.0 | 374.4 | 
| Enthalpy of vaporisation at (373K) kJ | 40.66 | 41.61 | 
| Viscosity / centipoise | 0.8903 | 1.107 | 
| 
 | H2O | D2O | 
| Melting point/K | 373.0 | 374.4 | 
| Enthalpy of vaporization at (373 K)/kJ mol-1 | 40.66 | 41.61 | 
| Viscosity/centipoise | 0.8903 | 1.107 | 
 
                    
                    © 2025 GoodEd Technologies Pvt. Ltd.