Match the items in Column I with relevant items in Column II.
| Column I | Column II | ||
| A. | Ions having a positive charge | 1. | +7 | 
| B. | The sum of oxidation number of all atoms in a neutral molecule | 2. | –1 | 
| C. | Oxidation number of hydrogen ion. (H+) | 3. | +1 | 
| D. | Oxidation number of fluorine in NaF | 4. | 0 | 
| E. | Ions having a negative charge | 5. | Cation | 
| 6. | Anion | 
Codes:
| Options: | A | B | C | D | E | 
| 1. | 5 | 4 | 3 | 2 | 6 | 
| 2. | 1 | 2 | 3 | 5 | 4 | 
| 3. | 5 | 4 | 3 | 2 | 1 | 
| 4. | 4 | 5 | 3 | 2 | 1 | 
 
                    
                    © 2025 GoodEd Technologies Pvt. Ltd.