Match the species in Column I with the shape in Column II.
| Column I | Column II | ||
| A. | H3O+ | 1. | Linear | 
| B. | HCCH | 2. | Angular | 
| C. | ClO2- | 3. | Tetrahedral | 
| D. | NH4+ | 4. | Trigonal bipyramidal | 
| 5. | Pyramidal | 
Codes:
| Options: | A | B | C | D | 
| 1. | 5 | 1 | 2 | 3 | 
| 2. | 1 | 2 | 3 | 5 | 
| 3. | 5 | 4 | 3 | 2 | 
| 4. | 4 | 5 | 3 | 2 | 
 
                    
                    © 2025 GoodEd Technologies Pvt. Ltd.